











Indesit I5G3PMX Freestanding 50cm Single Gas Cooker - Stainless Steel
Call 01745 344501 for availability
Colour:
Stainless Steel
Manufacturer Guarantee:
1 year
EAN:
8050147715253
Enjoy making delicious dishes for the whole family with this Indesit freestanding cooker. Finished in stainless steel, it brings a stylish yet timeless touch to your kitchen.
This 50cm cooker is split between a 60L main oven and a top grill compartment, giving you plenty of flexibility to cook all kinds of meals. Plus, the oven light lets you check on your food without opening the door, while the cooker's display can be used as a timer to help you stay focused and avoid distractions.
The gas hob lights up instantly at the press of a button with Auto Ignition, and the sturdy enamel supports keep your pans stable for hassle-free cooking.
With an impressive A energy rating, this cooker is as efficient as it is easy to use - perfect for everyday meals.
This 50cm cooker is split between a 60L main oven and a top grill compartment, giving you plenty of flexibility to cook all kinds of meals. Plus, the oven light lets you check on your food without opening the door, while the cooker's display can be used as a timer to help you stay focused and avoid distractions.
The gas hob lights up instantly at the press of a button with Auto Ignition, and the sturdy enamel supports keep your pans stable for hassle-free cooking.
With an impressive A energy rating, this cooker is as efficient as it is easy to use - perfect for everyday meals.
| Expired Status | No |
|---|---|
| Type of Lid | Without |
| Is On Display | false |
| Residual Heat Indicator Type | Without |
| Manufacturer | Indesit |
| Number of Burners | 4 |
| Number of Gas Burners | 4 |
| Is Soft Bundle | No |
| GTIN | 8050147715253 |
| Type of Regulation | Step energy regulated |
| Colour | Stainless Steel |
| Model Number | I5G3PMX |
| Fuel Type | Gas |
| Energy Input | Mixed |
| Energy Type | Gas |
| Number of Cooking Compartments | 1 |
| Hob Type | Gas |
| Cooker / Oven Control Panel Location | Front |
| Appliance Current (A) | 8,2 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,IMQ |
| Cooker / Oven Control Panel | Graphics On Front Panel |
| Cooker / Oven Timer Control | Mechanical |
| Door Colour | Black |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Control Panel / Appliances | Graphics On Front Panel |
| Type of Control / Appliances | Mechanical |
| Construction Type | Freestanding |
| Safety Features | Yes |
| Type of Light | Incandescent bulb |
| Cooker / Oven Guides | Wall-embedded |
| Integrated Cleaning System | Hydrolytic |
| Cooking Usable Volume | 60 |
| Cooking Methods | Static |
| Cooker / Oven Time Options | No delay options |
| Gas Average Efficiency | 0.0 |
| Warranty Duration | 1 |
| Energy Efficiency Class | A |
Write Your Own Review
Close