Indesit MyTime IDMA 75624 MY TIME UK Washer Dryer with Steam - White - A/D Energy Rating
Call 01745 344501 for availability
- ColourWhite
- Manufacturer Guarantee1 year
- EAN8050147722442
This Indesit freestanding Washer Dryer in classic white has a spacious 7kg washing capacity and a 5kg drying capacity, along with an efficient spin speed of 1400 revolutions per minute.
This machine includes Steam Assistance, which helps keep your favourite outfits looking their best by softening your clothes and minimising creases for a hassle-free refresh.
When you're short on time, the Express 15 cycle is ideal for cleaning a small load in just 15 minutes! With an additional five rapid cycles for different fabric types, each under an hour long, you can get your laundry done in no time.
This machine includes Steam Assistance, which helps keep your favourite outfits looking their best by softening your clothes and minimising creases for a hassle-free refresh.
When you're short on time, the Express 15 cycle is ideal for cleaning a small load in just 15 minutes! With an additional five rapid cycles for different fabric types, each under an hour long, you can get your laundry done in no time.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147722442 |
| Colour | White |
| Model Number | IDMA75624MYTIME |
| List of Programs | White Cotton, Drain & spin, Super rapid, Mixed, Wool 40, Colours, Drying program, Wool, Automatic programmes, Rinse & Spin, Cotton, Start/Pause, Spin |
| Balance Control | Yes |
| Foam Control | Yes |
| Digital Countdown | Yes |
| Start Delay Option | Continuous |
| Washer Drum Material | Plastic |
| Dryer Drum Material | SS |
| Loading Type | Front loader |
| Spin Speed Options | Variable |
| Separate Temp Control Options | Steps |
| Washer Drum Capacity | 7 |
| Door Opening Type | Handle |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UKCA,UL_EU |
| Plug Type | UK |
| Door Hinge Type | Left |
| Installation Type | Freestanding |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Digital Display |
| Construction Type | Freestanding |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Dryer Drum Capacity | 5 |
| Moisture Monitoring System | Yes |
| Expired Status | No |
| Is On Display | false |
| Is Soft Bundle | No |
Write Your Own Review
Close