















Indesit Push&Go IP 1046 PUSH&GO UK 10kg Washing Machine - White
Call 01745 344501 for availability
Colour:
White
Manufacturer Guarantee:
1 year
EAN:
8050147729991
Perfect for large homes, this Indesit Push&Go Steam Washing Machine in white offers a roomy 10kg drum and fast, energy-saving performance that keeps up with family life. The Push&Go with SteamTechnology softens fabrics and reduces creases in less than an hour by steaming clothes at the end of the cycle, meaning there's no need to spend ages ironing. There are also five rapid programmes, all under an hour, each tailored to different fabric types. When you're in a rush, Fast Mode shortens selected washes by up to 50%*, and when you only need a couple of items washed quickly, Express 14 gets a few items cleaned in just 14 minutes. Need to wash woollens? The Wool Care cycle is specially designed to treat them gently, keeping everything soft and looking its best. And with an A energy rating, it°s as efficient as it is practical, helping you save energy and money with every wash. *Respect to the cycle without activating the Fast Mode option, the washing time is reduced for °Mixed° and °20°C° by 48%, °Cotton° by 38% and °Stain Removal° by 13%.
| Expired Status | No |
|---|---|
| Is On Display | false |
| Manufacturer | Indesit |
| Is Soft Bundle | No |
| GTIN | 8050147729991 |
| Colour | White |
| Model Number | IP1046PUSHGOUK |
| Adjustable Feet | Yes - front only |
| List of Programs | Drain & spin, Automatic programmes, Options, Mixed/Magic, Cotton, Availability of short program, Programs Button, Start/Pause |
| Balance Control | Yes |
| Foam Control | Yes |
| Digital Countdown | Yes |
| Start Delay Option | Continuous |
| Washer Drum Material | Plastic |
| Dryer Drum Material | SS |
| Loading Type | Front loader |
| Start Delay or Stop Delay Option | Start |
| Spin Speed Options | Variable |
| Separate Temp Control Options | Steps |
| Washer Drum Capacity | 10 |
| Washer Max Spin Speed | 1400 |
| Door Opening Type | Handle |
| Appliance Current (A) | 10.0 |
| Appliance Voltage (V) | 230 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UKCA,UL_EU |
| Plug Type | UK |
| Cord Length | 170 |
| Door Hinge Type | Left |
| Installation Type | Freestanding |
| Type of Control / Appliances | Electronic |
| Construction Type | Freestanding |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Moisture Monitoring System | 0.0 |
| Cotton Capacity Washing | 10 |
| Energy Efficiency Class | A |
Write Your Own Review
Close