

















Indesit Push&Go IP 846S PUSH&GO UK 8kg Washing Machine - Silver
Call 01745 344501 for availability
Colour:
Silver
Manufacturer Guarantee:
1 year
EAN:
8050147729960
Laundry day is simple with this Indesit Push&Go Steam Washing Machine. Finished in stylish silver and with an 8kg capacity, it°s built to help busy homes get through the washing quickly and efficiently. The clever Push&Go with SteamTechnology gently steams your clothes at the end of the cycle, helping to reduce creases and soften fabrics, all in under an hour. Need to get through the laundry fast? Choose from five other quick cycles, all under 60 minutes and tailored to different fabric types, so everything gets the care it needs. If you're really short on time, Fast Mode lets you cut the wash duration by up to 50%*, and for those last-minute emergencies, the Express 14 cycle gets a small load done in just 14 minutes. It°s gentle as well as speedy. The dedicated Wool Care cycle keeps your family°s woollens looking and feeling their best, wash after wash. And with an A energy rating, this washing machine helps you cut back on electricity without compromising on results, ideal for the modern family home. *Respect to the cycle without activating the Fast Mode option, the washing time is reduced for °Mixed° and °20°C° by 48%, °Cotton° by 38% and °Stain Removal° by 13%.
| Expired Status | No |
|---|---|
| Is On Display | false |
| Manufacturer | Indesit |
| Is Soft Bundle | No |
| GTIN | 8050147729960 |
| Colour | Silver |
| Model Number | IP846SPUSHGOUK |
| Adjustable Feet | Yes - front only |
| List of Programs | Drain & spin, Automatic programmes, Options, Mixed/Magic, Cotton, Availability of short program, Programs Button, Start/Pause |
| Balance Control | Yes |
| Foam Control | Yes |
| Digital Countdown | Yes |
| Start Delay Option | Continuous |
| Washer Drum Material | Plastic |
| Dryer Drum Material | SS |
| Loading Type | Front loader |
| Start Delay or Stop Delay Option | Start |
| Spin Speed Options | Variable |
| Separate Temp Control Options | Steps |
| Washer Drum Capacity | 8 |
| Washer Max Spin Speed | 1400 |
| Door Opening Type | Handle |
| Appliance Current (A) | 10.0 |
| Appliance Voltage (V) | 230 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UKCA,UL_EU |
| Plug Type | UK |
| Cord Length | 170 |
| Door Hinge Type | Left |
| Installation Type | Freestanding |
| Type of Control / Appliances | Electronic |
| Construction Type | Freestanding |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Moisture Monitoring System | 0.0 |
| Cotton Capacity Washing | 8 |
| Energy Efficiency Class | A |
Write Your Own Review
Close