















Indesit Push&Go IP 946S PUSH&GO UK 9kg Washing Machine - Silver
Call 01745 344501 for availability
Manufacturer Guarantee:
1 year
EAN:
8050147729984
With its sleek silver finish and spacious 9kg capacity, this Indesit Push&Go Steam Washing Machine makes light work of family laundry. Thanks to Push&Go with SteamTechnology, your clothes are treated to a steam boost at the end of the cycle, helping to cut down creases and freshen up fabrics in under an hour. There are five additional rapid programmes, all under an hour, with tailored care for different fabrics. Pressed for time? Use Fast Mode to cut the wash duration by up to 50%*, or go for Express 14 to clean a small load in just 14 minutes. The Wool Care cycle is extra gentle on delicate knits, giving you peace of mind that your woollens are being looked after properly. And with an efficient A energy rating, this model saves energy without sacrificing performance, just what you need for everyday washing that°s quick, caring and effective. *Respect to the cycle without activating the Fast Mode option, the washing time is reduced for °Mixed° and °20°C° by 48%, °Cotton° by 38% and °Stain Removal° by 13%.
| Expired Status | No |
|---|---|
| Is On Display | false |
| Manufacturer | Indesit |
| Is Soft Bundle | No |
| GTIN | 8050147729984 |
| Model Number | IP946SPUSHGOUK |
| Adjustable Feet | Yes - front only |
| List of Programs | Drain & spin, Automatic programmes, Options, Mixed/Magic, Cotton, Availability of short program, Programs Button, Start/Pause |
| Balance Control | Yes |
| Foam Control | Yes |
| Digital Countdown | Yes |
| Start Delay Option | Continuous |
| Washer Drum Material | Plastic |
| Dryer Drum Material | SS |
| Loading Type | Front loader |
| Start Delay or Stop Delay Option | Start |
| Spin Speed Options | Variable |
| Separate Temp Control Options | Steps |
| Washer Drum Capacity | 9 |
| Washer Max Spin Speed | 1400 |
| Door Opening Type | Handle |
| Appliance Current (A) | 10.0 |
| Appliance Voltage (V) | 230 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UKCA,UL_EU |
| Plug Type | UK |
| Cord Length | 170 |
| Door Hinge Type | Left |
| Installation Type | Freestanding |
| Type of Control / Appliances | Electronic |
| Construction Type | Freestanding |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Moisture Monitoring System | 0.0 |
| Energy Efficiency Class | A |
Write Your Own Review
Close