Neff B24CR71G0B, Built-in oven
Call 01745 344501 for availability
- ColourGraphite
- Manufacturer Guarantee1 year
- EAN4242004265795
- Oven with 15 heating methods: CircoTherm®, Top/bottom heat, Circo-roasting, Full surface grill, Centre surface grill, CircoTherm® intensive, Bread baking, Bottom heat, Low temperature cooking, Dough proving, Plate warming, Keep warm, CircoTherm® gentle, Conventional heat gentle, Air fry
- Graphite-Grey Edition
- Touch control With steel trim
- Cavity inner surface: enamel anthracite
- HomeConnect ready on WLAN
- Oven Assistant with Voice Control
- Door lock during pyrolytic cleaning
- Control panel lock
- Automatic safety switch off
- Residual heat indicator
- Start button
- Door contact switch
- Full glass inner door
- Temperature range 30 °C - 230 °C
- LED light, On/off button
- Electronic clock timer
- Drop down door, SoftClose, soft opening
- Quadruple glazed door glazed CoolTouch door
- Low door temperature during pyrolitic cleaning
- 30 °C - Very low door temperature
- Temperature proposal
- Actual temperature display
- Heating up indicator
- cookControl Plus
- Rapid heat
- Cooling fan
- Stainless-steel fan
- 4 shelf positions
- Available as an accessory, pyrolytic proof
- Pyrolytic cleaning
- EasyClean
- 2 x combination grid, 1 x universal pan
- 120 cm Cable length
- Nominal voltage: 220 - 240 V
- Total connected load electric: 3.6 KW
- Energy efficiency rating (acc. EU Nr. 65/2014): A+
- Energy consumption per cycle in conventional mode: 0.87 kWh
- Energy consumption per cycle in fan-forced convection mode: 0.69 kWh
- Number of cavities: Main cavity
- Heat source: electrical
- Cavity volume: 71 litre
- Appliance dimension (hxwxd): 595 mm x 596 mm x 548 mm
- Niche dimension (hxwxd): 585 mm - 595 mm x 560 mm - 568 mm x 550 mm
- “For-details-on-installation-and-ventilation requirements – please refer to the installation manual prior to fitting.”
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004265795 |
| Colour | Graphite |
| Model Number | B24CR71G0B |
| Energy Input | Electric |
| Energy Type | Electricity |
| Number of Cooking Compartments | 1 |
| Door Opening Type | Drop down |
| Appliance Current (A) | 16 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50; 60 |
| Plug Type | no plug (electrical connection by electrician) |
| Depth with Door 90 Degrees | 1040 |
| Cord Length | 120 |
| Min Niche Height | 585 |
| Max Niche Height | 595 |
| Min Niche Width | 560 |
| Max Niche Width | 568 |
| Niche Depth | 550 |
| Cooker / Oven Control Panel | TFT |
| Cooker / Oven Timer Control | Electronic |
| Door Hinge Type | Drop down |
| Door Colour | Black |
| Position of Interior Lights | top |
| Installation Type | Built-In |
| Interior Light | Yes |
| Control Panel / Appliances | TFT |
| Control Panel Material | Stainless steel |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | TFT - touch control;Via app |
| Construction Type | Built-In |
| Safety Features | childproof lock;Door contact switch;door lock electronical;Residual heat indicator;Safety switch-off func oven;start button |
| Type of Light | LED light |
| Microwave Cavity Material | Enamelled steel |
| Cooker / Oven Guides | Grids |
| Integrated Cleaning System | Pyrolytic+Hydrolytic |
| Door Material | Glass |
| Languages Displayed | Bulgarian, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Latvian, Lithuanian, Norwegian, Portuguese, Romanian, Russian, Spanish, Swedish |
| Cooking Usable Volume | 71 |
| Lockable Door | Yes |
| Cooking Methods | Air fry, Bottom heat, Bread Baking Setting, Conventional heat, Conventional heat gentle, Dough proving setting, Full width grill, Half width grill, Hot Air, Hotair gentle, Hot air grilling, low temperature cooking, Pizza setting, pre-heating, warming |
| Microwave Cavity Capacity | 71 |
| Number of Lights | 1 |
| Included Accessories | 2 x combination grid, 1 x universal pan |
| Number of Cooking Programs | 4 |
| Cooker / Oven Time Options | Start and Stop |
| Warranty Duration | 2 |
| Energy Efficiency Class | A+ |
| Expired Status | No |
| Is On Display | false |
| Is Soft Bundle | No |
Write Your Own Review
