Bosch KIN86ADD0, built-in fridge-freezer with freezer at bottom
Call 01745 344501 for availability
- Colourwhite
- Manufacturer Guarantee1 year
- EAN4242005356614
- Built-in fridge-freezer
- easy Installation
- Fixed hinge, SoftClosing Door - dampens door movement, for smooth and effortless closure
- EU19_EEK_D: D
- Total Volume : 260 l
- Annual Energy Consumption: 186 kWh/a
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Bright interior LED fridge light in fridge section
- NO_FROST_NEU_BL, never have to defrost ever again
- Separate, electronic temperature control with LED display
- Super Cooling: automatic deactivation
- Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity
- Optical and accoustical
- EU19_Fast freezer facility_D
- VarioZone - adaptable storage for more flexibility
- Net Fridge Volume : 184 l
- 4 safety glass shelves in fridge compartment of which 2 are height adjustable
- 1 removable door storage compartments.
- Metal bottle rack
- Door shelves in fridge door: 1 large and 1 small.
- 3 door trays, including 1x dairy compartment
- 1 VitaFresh drawer with humidity control - Fruits and vegetables retain vitamins and stay fresh for longer
- Net Freezer Volume : 76 l
- Freezing capacity 24h : 8 kg
- SuperFreeze function with automatic deactiviation
- Temperature rise time : EU19_Temperature rise time_D: 11 H
- 3 freezer drawers
- Dimensions: 177.2 cm H x 55.8 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, door reversible
- Height adjustable front feet
- Climate Class: SN-ST
- 220 - 240 V
- Length of power cord:230 cm
- 3 x egg tray, 1 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005356614 |
| Colour | White |
| Model Number | KIN86ADD0 |
| Freezer Net Capacity | 76 |
| Freezer Temerpature Adjustment | Yes |
| Fridge Number of Adjustable Shelves | 2 |
| Freezer Number of Drawers | 3 |
| Temperature Adjustment | Yes |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | Gardy plug w/ earthing |
| Depth with Door 90 Degrees | 1140 |
| Cord Length | 230 |
| Min Niche Height | 1775 |
| Max Niche Height | 1775 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Door Hinge Type | Right reversible |
| Defrost Process Freezer | Automatic |
| Fridge Net Capacity | 184 |
| Installation Type | Built-In |
| Fridge Number of Shelves | 3 |
| Interior Light | Yes |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Super setting for freezer, Super setting fridge, Temperature display fridge, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
| Construction Type | Built-In |
| Type of Light | LED light |
| Included Accessories | 3 x egg tray, 1 x ice cube tray |
| Thermometer Fridge Section | Digital |
| Warranty Type | YR |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Fixed-mounted |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Safety glass |
| Defrost Process Fridge | Automatic |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 2 |
| Water Thaw Drainage System | Yes |
| Fast Freeze Function | Yes |
| Thermometer Freezer Section | Digital |
| Warranty Duration | 5 |
| Energy Efficiency Class | D |
| Expired Status | No |
| Is On Display | false |
| Is Soft Bundle | No |
Write Your Own Review
