Hotpoint NDD11726DAUK 11+7kg Freestanding Washer Dryer
Call 01745 344501 for availability
- ColourWhite
- Manufacturer Guarantee1 year
- EAN5054645654949
This Hotpoint ActiveCare NDD 11726 DA UK washer dryer combo is your all-in-one solution for your laundry needs. Choose Hotpoint ActiveCare to meet your washing needs by removing stubborn stains at temperatures as low at 20°C, and delivering uniform drying results, for even the largest of items. Thanks to the generous 11+7KG capacity in this freestanding model, big loads are completed with ease. There's also three continuous Wash & Dry cycles for you to choose from, so your laundry is washed and dried without having to interact with the appliance. When you purchase an ActiveCare washer dryer, you can be sure you're making a thoughtful choice, as 90% of the components can be recycled once your machine comes to the end of its lifespan.
Manufacturer | Hotpoint |
---|---|
GTIN | 5054645654949 |
Colour | White |
Model Number | NDD11726DAUK |
Automatic Programs | Yes |
Cord Length | 120 |
Plug Type | UK |
Approval Certificates | CE,UKCA,UL_EU |
Cooker / Over Automatic Programs | Yes |
Appliance Frequency (Hz) | 50 |
List of Programs | Delicates, Drain & spin, Rapid 30', Drying program, Wool, Automatic programmes, Steam Refresh, Rinse & Spin, Eco, Synthetics, Cotton, Availability of short program, Wash&Dry Rapid, Start/Pause |
Adjustable Feet | Yes - all |
Appliance Voltage (V) | 220-240 |
Appliance Current (A) | 13 |
Installation Type | Freestanding |
Door Opening Type | Handle |
Door Hinge Type | Left |
Construction Type | Freestanding |
Type of Control Settings | LCD |
Type of Control / Appliances | Electronic |
Warranty Duration | 1 |
Moisture Monitoring System | Yes |
Separate Temp Control Options | Continuous |
Spin Speed Options | Variable |
Start Delay or Stop Delay Option | Start |
Loading Type | Front loader |
Dryer Drum Material | Stainless steel |
Washer Drum Material | Plastic |
Start Delay Option | Continuous |
Progress Indicator | LCD |
Washer Drum Capacity | 11 |
Digital Countdown | Yes |
Balance Control | Yes |
Foam Control | Yes |
Cotton Capacity Washing | 11 |
Cotton Capacity Drying | 7 |
Dryer Door Type | Full cover door with window |
Dryer Drum Capacity | 7 |
Is Soft Bundle | No |
Is On Display | false |
Write Your Own Review