Hotpoint PHPN9.5FLMX/1 Cooker Hood - Stainless Steel
Call 01745 344501 for availability
- ColourStainless Steel
- Manufacturer Guarantee1 year
- EAN5054645652198
The statement Hotpoint PHPN9.5FLMX/1 cooker hood in stainless steel is the perfect addition to kitchen to keep it fresh and free from cooking vapours. It offers two speed settings to choose from, to cater for all your cooking needs, and also features bright LED lighting so you have full visibility of your pots and pans. The aluminum grease filters are safe to be washed in the dishwasher, so keeping your hood clean is simple.
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645652198 |
| Colour | Stainless Steel |
| Model Number | PHPN95FLMX1 |
| Max Output Air Extraction | 435 |
| Max Output Recirculating Air | 315 |
| Grease Filter Material | Washable aluminium |
| Number of Motors | 1 |
| No Return Air Flow Flap | Yes |
| Sound Power Boost | 0.0 |
| Noise Level Boost Position | 62 |
| Boost Position Air Extraction | 0.0 |
| Boost Position Output Recirculating | 0.0 |
| Diameter of Air Outlet | 150 |
| Chimney Material | Stainless steel |
| Height without Chimney | 261 |
| Sound Power Min Speed | 56 |
| Appliance Current (A) | 0,6 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50/60 |
| Cord Length | 205 |
| Installation Type | Built-In |
| Type of Control / Appliances | Mechanical |
| Construction Type | Built-In |
| Type of Light | LED |
| Typology | Wall-mounted |
| Operating Mode | Convertible |
| Motor Location | Integrated motor in hood body |
| Fluid Dynamic Efficiency | 11.9 |
| Fluid Dynamic Efficiency Class | E |
| Lighting Efficiency | 76.1 |
| Lighting Efficiency Class | A |
| Grease Filtering Efficiency | 75.1 |
| Grease Filtering Efficiency Class | C |
| Max Air Flow | 435 |
| Min Air Flow | 290 |
| Air Flow Boost | 0.0 |
| Number of Lights | 2 |
| Sound Power Max Speed | 65 |
| Chimney Colour | Inox |
| Odor Filter | Yes |
| Warranty Duration | 1 |
| Energy Efficiency Class | D |
| Noise Level | 65 |
| Expired Status | No |
| Is On Display | false |
| Is Soft Bundle | No |
Write Your Own Review
Close