Hotpoint PHVP 6.4F AL K/1 Cooker Hood - Black
Call 01745 344501 for availability
- ColourBlack
- Manufacturer Guarantee1 year
- EAN5054645553273
The new generation of stylish, sleek and ultra-effective Vertical Glass Hoods, invite clean air into your kitchen for a totally sweet-smelling experience.
Enjoy three speeds of extraction to tackle the most stubborn lingering odours. Operated via Touch Control, the display will also let you know when it’s time to replace your charcoal filter so you can always experience efficient air filtration.
With two integrated lights to complement the black glass finish, the Hotpoint Vertical Glass Hood is the perfect combination of fashion and function for your kitchen.
Enjoy three speeds of extraction to tackle the most stubborn lingering odours. Operated via Touch Control, the display will also let you know when it’s time to replace your charcoal filter so you can always experience efficient air filtration.
With two integrated lights to complement the black glass finish, the Hotpoint Vertical Glass Hood is the perfect combination of fashion and function for your kitchen.
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645553273 |
| Colour | Black |
| Model Number | PHVP64FALK |
| Max Output Air Extraction | 384 |
| Max Output Recirculating Air | 0.0 |
| Grease Filter Material | Washable aluminium |
| Number of Motors | 1 |
| No Return Air Flow Flap | Yes |
| Sound Power Boost | 0.0 |
| Noise Level Boost Position | 0.0 |
| Boost Position Air Extraction | 0.0 |
| Boost Position Output Recirculating | 0.0 |
| Diameter of Air Outlet | 120 |
| Sound Power Min Speed | 55 |
| Appliance Current (A) | 0,9 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50/60 |
| Cord Length | 120 |
| Installation Type | Built-In |
| Type of Control / Appliances | Electronic |
| Construction Type | Built-In |
| Type of Light | LED |
| Typology | Wall-mounted |
| Operating Mode | Convertible |
| Motor Location | Integrated motor in hood body |
| Fluid Dynamic Efficiency | 10.6 |
| Fluid Dynamic Efficiency Class | E |
| Lighting Efficiency | 76.1 |
| Lighting Efficiency Class | A |
| Grease Filtering Efficiency | 56 |
| Grease Filtering Efficiency Class | E |
| Max Air Flow | 368 |
| Min Air Flow | 240 |
| Air Flow Boost | 0.0 |
| Number of Lights | 2 |
| Sound Power Max Speed | 63 |
| Chimney Colour | Black |
| Odor Filter | Yes |
| Warranty Duration | 1 |
| Energy Efficiency Class | D |
| Noise Level | 63 |
| Expired Status | No |
| Is On Display | false |
| Is Soft Bundle | No |
Write Your Own Review
Close