Hotpoint TT1090BA 90cm Induction Hob
Call 01745 344501 for availability
- ColourBlack
- Manufacturer Guarantee1 year
- EAN5054645646906
Our My Menu induction hobs are your trusted partner in the kitchen. The TT 1090 BA with My Menu helps you to prepare any dish thanks to the 4 automatic cooking methods, melting, boiling, keep warm, slow cooking. Use melting for delicate sauces, slow cooking for gentle cooking, keep warm for maintaining serving temperature and boiling to rapidly reach boiling point without spillages.
Move your pot or pan from one zone to another without any changes in heat levels. Cook with two pans on the Flexi Duo space, or cover the entire surface with an extra large pot.
Select the fast heating function and trust Hotpoint's thoughtful technologies to give an extra boost, so the water in your pan will begin to boil in no time.
Move your pot or pan from one zone to another without any changes in heat levels. Cook with two pans on the Flexi Duo space, or cover the entire surface with an extra large pot.
Select the fast heating function and trust Hotpoint's thoughtful technologies to give an extra boost, so the water in your pan will begin to boil in no time.
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645646906 |
| Colour | Black |
| Model Number | TT1090BA |
| Type of Lid | Without |
| Residual Heat Indicator Type | Separate |
| Type of Regulation | Stepless energy regulated |
| Number of Electric Cooking Zones | 5 |
| Number of Induction Plates | 5 |
| Main On / Off Switch | Yes |
| Energy Input | Electric |
| Cooker / Oven Control Panel Location | Front |
| Appliance Current (A) | 48 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50/60 |
| Cord Length | 110 |
| Min Niche Height | 28 |
| Max Niche Height | 60 |
| Min Niche Width | 860 |
| Max Niche Width | 860 |
| Niche Depth | 490 |
| Installation Type | Built-In |
| Type of Control / Appliances | Electronic |
| Construction Type | Built-In |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Cooker / Oven Time Options | Stop |
| Gas Average Efficiency | 0.0 |
| Power On Indicator | Yes |
| Warranty Duration | 1 |
| Expired Status | No |
| Is On Display | false |
| Is Soft Bundle | No |
Write Your Own Review
Close